|
| 6.1% |
4.8% |
2.7% |
2.3% |
1.7% |
1.8% |
2.3% |
1.6% |
1.2% |
1.3% |
1.6% |
2.5% |
3.2% |
5.8% |
6.4% |
6.0% |
4.3% |
6.4% |
6.9% |
5.1% |
3.4% |
3.5% |
4.8% |
4.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | rko619 | 2322 | today | "thats really making me laugh lol" | |
| 2 | paralith | 2200 | today | "good for essential nutrients, though." | |
| 3 | linford86 | 2089 | yesterday | "im a theoretical physics grad student" | |
| 4 | Arken | 1623 | today | "Unless you're like Mabus and believe in bigfoot." | |
| 5 | BioWizard | 1436 | today | "penguin42 I couldnt find a freeware to convert to avi" | |
| 6 | kudayta | 1273 | today | "I just had steak this weekend. Rib eye." | |
| 7 | chino | 1122 | today | "I wonder how hard it wouldbe to get my hands on one" | |
| 8 | penguin42 | 647 | today | "sorry, I don't understand where you're going on that" | |
| 9 | Apsu | 581 | today | "= illegal and very dangerous" | |
| 10 | aleph | 512 | 3 days ago | "http://www.youtube.com/watch?v=p62rfWxs6a8&feature=related" | |
| 11 | chi-no | 459 | 13 days ago | "I consider bangkok to be much more uncomfortable than singapore" | |
| 12 | ProfessorWeed | 412 | today | "taking over the north pole" | |
| 13 | cruddypants | 405 | 9 days ago | "you can get a lot of rifle kits" | |
| 14 | Shirakawasuna | 399 | 9 days ago | "I have education on this topic" | |
| 15 | user01 | 374 | 20 days ago | "we know, that what we SEE is late and we can compensate for it?" | |
| 16 | Vorpalblade | 352 | today | "yeah, "gotta take a piss, my teeth are practically floating"" | |
| 17 | Grath | 304 | 9 days ago | "and that 'win' was conceptual not personal, if that makes sense" | |
| 18 | florian_ | 282 | yesterday | "i am just installing zotero now, i am curious about it" | |
| 19 | Illusion_of_reality | 268 | 11 days ago | "you understand what im trying to say?" | |
| 20 | leopardhead | 241 | 14 days ago | "in his or her absence, i give thanks for the sorbet" | |
| 21 | Lue | 226 | 15 days ago | "im focusing on the classes i need for a bachelors" | |
| 22 | Rynet | 219 | yesterday | "USB is mounted on the fly." | |
| 23 | chino- | 218 | today | "~ \ relax don't do it... When you want to to go to it... relax do" | |
| 24 | MeAndIt | 206 | today | "nacho_cheese: And this is science-related in what ways?" | |
| 25 | HappY_Yogurt | 202 | today | "freshly dead fish is better than frozen fish ^^" |
| bosee (187) | itsmedubos (177) | itsmehoyle (167) | GypsyEyes (165) | cavemanlg (155) |
| itsmeoppenheimer (153) | Alysa (151) | J0hnD40n3 (150) | florian- (148) | nick_ (148) |
| maths_uk (141) | RyanC (138) | Tomyhoi (132) | Dr_Ibz (118) | krasher (118) |
| The_Jester (114) | Leonard4 (111) | Rettaw (109) | Unknown_Baka (105) | xcthulhu (104) |
| eek (100) | Mistwalker (93) | Btles (92) | Sisyphus (92) | karstensrage (90) |
| caverdude (89) | Smatthew (86) | DavidP (82) | Fractur65 (78) | yellow_dog (74) |
|
| spiritoftruth asks too many questions: 53.0% lines contained a question!
tired_surgeon didn't know that much either. 34% of his/her lines were questions. |
| The loudest one was bosee, who yelled 17.6% of the time!
Another old yeller was HappY_Yogurt, who shouted 14.3% of the time! |
| It seems that NiteOwl's shift-key is hanging: 5.0% of the time he/she wrote UPPERCASE. For example, like this: <NiteOwl> FUCK! ttyo888 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.7% of the time. |
| florian_ is a very aggressive person. He/She attacked others 2 times. For example, like this: * florian_ slaps linford86 with his holocene stick rko619 can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor rko619.He/She was attacked 3 times. For example, like this: * florian- slaps rko619 around a bit with a large trout Alysa seems to be unliked too. He/She got beaten 2 times. |
| florian- brings happiness to the world. 25% lines contained smiling faces. :)
florian_ isn't a sad person either, smiling 16.6% of the time. |
| empyrean seems to be sad at the moment: 4.0% lines contained sad faces. :(
Pandeus is also a sad person, crying 3.8% of the time. |
| Tomyhoi wrote the longest lines, averaging 148.4 letters per line. #Science average was 41.4 letters per line. |
| Alysa wrote the shortest lines, averaging 23.9 characters per line. itsmehoyle was tight-lipped, too, averaging 25.5 characters. |
| paralith spoke a total of 19102 words!
paralith's faithful follower, rko619, didn't speak so much: 16655 words. |
| timewarrior wrote an average of 37.50 words per line.
Channel average was 7.61 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 567 | penguin42 |
| 2 | people | 337 | MAFIOT |
| 3 | right | 218 | BioWizard |
| 4 | going | 182 | penguin42 |
| 5 | pretty | 174 | Arken |
| 6 | actually | 156 | Arken |
| 7 | topic | 139 | crOcO_duck |
| 8 | first | 130 | Vorpalblade |
| 9 | stuff | 120 | penguin42 |
| 10 | things | 117 | paralith |
|
| Nick | Number of Uses | Last Used by | |
| 1 | paralith | 192 | Arken |
| 2 | rko619 | 109 | Shirakawasuna |
| 3 | Arken | 103 | GypsyEyes |
| 4 | chino | 81 | bosee |
| 5 | kudayta | 67 | Shirakawasuna |
|
| nacho_cheese wasn't very popular, getting kicked 5 times! For example, like this: *** nacho_cheese was kicked by kudayta (kudayta) user01 seemed to be hated too: 3 kicks were received. |
| kudayta is a stern op, kicking a total of 21 people!
kudayta's faithful follower, Alysa, kicked 5 person(s). |
| jc__denton donated 1 ops in the channel... |
| Alysa is the channel sheriff with 10 deops.
BioWizard deoped 8 users. |
| rko619 always lets us know what he/she's doing: 90 actions! For example, like this: * rko619 - does evil, mwuhahahaha laugh.... Also, paralith tells us what's up with 75 actions. |
| BioWizard talks a lot. He/She wrote over 5 lines in a row 25 times!
Another lonely one was chino, who managed to hit 16 times. |
| florian_ couldn't decide whether to stay or go. 116 joins during this reporting period! |
| ymode has quite a potty mouth. 0.6% words were foul language.
NiteOwl comes second, 0.6% of the time. |
|
| Hydrogen is an odorless colorless gas which, given enough time, turns into people. Science forums: http://www.sciencechatforum.com | 15 days ago at 17:35 by BioWizard |
| Hydrogen is an odorless colorless gas, which given enough time, turns into people. Science forums: http://www.sciencechatforum.com | 15 days ago at 17:35 by BioWizard |
| The topic was set 5 times. | |