|
| 4.9% |
4.1% |
4.1% |
4.6% |
2.2% |
1.7% |
1.5% |
2.6% |
1.7% |
2.1% |
2.4% |
2.4% |
3.4% |
2.9% |
2.6% |
2.4% |
3.0% |
4.3% |
3.8% |
3.4% |
6.1% |
8.6% |
5.6% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | kudayta | 951 | today | "Her frantic searches for the "missing kitten" were hilarious." | |
| 2 | paralith | 949 | 4 days ago | "...aaaand I don't have that." | |
| 3 | lioneye | 849 | 13 days ago | "norway is worse than you think" | |
| 4 | Shirakawasuna | 642 | today | "WarmGuy: it gets cooler w/ metals" | |
| 5 | ProfessorWeed | 637 | today | "doesn't help that the one who died was her brother" | |
| 6 | BioWizard | 631 | 6 days ago | "in fact, today, I autoclaved my e coli" | |
| 7 | wolfhnd | 611 | today | "wrong time of year for the flu?" | |
| 8 | GypsyEyes | 548 | today | "you were just lucky i've been doing that the last few weeks" | |
| 9 | ttyo888 | 546 | today | "not really I am just an artist" | |
| 10 | Sunbitten_ | 541 | today | "nteresting how the mind adds things to memory over time." | |
| 11 | caverdude | 435 | today | "thats as enviromentalist as I get" | |
| 12 | antisocial_boris | 434 | today | "which is really CINT, a C interpreter." | |
| 13 | waub | 382 | today | "evolving I saw copies of it at the city library" | |
| 14 | timish | 308 | yesterday | "About whether there is a 'critical period' or not" | |
| 15 | Ludeman | 287 | 18 days ago | "i know exact;ly how you feel" | |
| 16 | chino- | 265 | today | "I have to do neck exercises then" | |
| 17 | cruddypants | 239 | 2 days ago | "yes because electrons generally travel very far apart." | |
| 18 | Kasmira | 237 | 12 days ago | "The brain is part of the body." | |
| 19 | Loves`Tall`Women | 234 | today | "I don't think i want another cat because im in school now" | |
| 20 | JoelNeedsHelp | 214 | 5 days ago | "Is mechanical engineering always in demand?" | |
| 21 | Vorpalblade | 181 | today | "I just finished yesterday reading Neanderthal by John Darnton" | |
| 22 | Mistwalker | 172 | today | "LORDoRINGS: They count the hits and ignore the misses." | |
| 23 | Aurora` | 143 | 2 days ago | "I wish I had known it sooner!" | |
| 24 | penguin42 | 139 | 2 days ago | "SPCFGuest85: What am I going to have for breakfast?" | |
| 25 | rxn | 134 | today | "yea itsa relatively new theory" |
| LORDoRINGS (118) | WarmGuy (118) | leopardhead (92) | Tomyhoi (90) | budo (90) |
| Rettaw (88) | wintermute (87) | JoelGuy (87) | HoboTurtle (78) | Roud (77) |
| Alysa (75) | Sunbitten (73) | Democritus (72) | SPCFGuest36 (72) | Guest89407 (72) |
| hughw (69) | tom__ (68) | EvolvingMind (66) | Lesso (62) | bose (62) |
| A-F-K (60) | Captain_Obvious (59) | Grey_Fox (57) | jscribe (55) | brecc (54) |
| statesman (54) | CalamityJane (50) | DoYouKnow (49) | RyanC (45) | fabio (41) |
|
| brecc asks too many questions: 51.8% lines contained a question!
Grey_Fox didn't know that much either. 33.3% of his/her lines were questions. |
| The loudest one was Roud, who yelled 22.0% of the time!
Another old yeller was bose, who shouted 17.7% of the time! |
| It seems that Sunbitten's shift-key is hanging: 4.1% of the time he/she wrote UPPERCASE. For example, like this: <Sunbitten> EPDM Captain_Obvious just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.3% of the time. |
| tsarion is a very aggressive person. He/She attacked others 2 times. For example, like this: * tsarion slaps lioneye around a bit with a large trout BioWizard can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor antisocial_boris.He/She was attacked 3 times. For example, like this: * Rettaw smacks antisocial_boris lioneye seems to be unliked too. He/She got beaten 2 times. |
| bose brings happiness to the world. 16.1% lines contained smiling faces. :)
lioneye isn't a sad person either, smiling 13.4% of the time. |
| antisocial_boris seems to be sad at the moment: 3.4% lines contained sad faces. :(
Rynet is also a sad person, crying 2.7% of the time. |
| Tomyhoi wrote the longest lines, averaging 107.6 letters per line. #Science average was 42.5 letters per line. |
| fabio wrote the shortest lines, averaging 16.0 characters per line. Grey_Fox was tight-lipped, too, averaging 16.1 characters. |
| kudayta spoke a total of 8337 words!
kudayta's faithful follower, paralith, didn't speak so much: 7175 words. |
| vercingetorix wrote an average of 65.00 words per line.
Channel average was 7.85 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 411 | GypsyEyes |
| 2 | People | 197 | GypsyEyes |
| 3 | right | 174 | GypsyEyes |
| 4 | science | 123 | GypsyEyes |
| 5 | hello | 117 | kudayta |
| 6 | things | 81 | penguin42 |
| 7 | question | 80 | Sunbitten_ |
| 8 | going | 79 | GypsyEyes |
| 9 | water | 72 | Vorpalblade |
| 10 | maybe | 60 | jim__ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | timish | 93 | lioneye |
| 2 | Grey_Fox | 81 | Shirakawasuna |
| 3 | kudayta | 52 | Sunbitten_ |
| 4 | paralith | 39 | BioWizard |
| 5 | Sunbitten_ | 28 | Mistwalker |
|
| chatsworth wasn't very popular, getting kicked 2 times! For example, like this: *** chatsworth was kicked by kudayta (kudayta) biff_nickers seemed to be hated too: 2 kicks were received. |
| kudayta is a stern op, kicking a total of 23 people!
kudayta's faithful follower, antisocial_boris, kicked 6 person(s). |
| Strange, no op was given on #Science! |
| Alysa is the channel sheriff with 11 deops.
BioWizard deoped 2 users. |
| kudayta always lets us know what he/she's doing: 20 actions! For example, like this: * kudayta nods Also, Kasmira tells us what's up with 19 actions. |
| lioneye talks a lot. He/She wrote over 5 lines in a row 14 times!
Another lonely one was Shirakawasuna, who managed to hit 12 times. |
| hughw couldn't decide whether to stay or go. 72 joins during this reporting period! |
| Smatthew has quite a potty mouth. 0.7% words were foul language.
Ludeman comes second, 0.3% of the time. |
|
| A topic was never set on this channel. |