|
| 5.6% |
4.4% |
2.6% |
1.7% |
1.2% |
1.5% |
2.2% |
1.9% |
1.4% |
2.1% |
3.0% |
2.9% |
2.7% |
4.5% |
4.2% |
4.9% |
5.5% |
4.5% |
6.3% |
5.7% |
6.7% |
5.3% |
6.7% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Apsu | 5505 | today | "But with independent masses, those issued disappear" | |
| 2 | joelNeedsHelp | 4314 | today | "so if it gains more mechanical energy" | |
| 3 | Riley | 4203 | today | "I know all the astronauts show so far" | |
| 4 | Nykonis | 2962 | today | "Im not so good with reading words" | |
| 5 | BioWizard | 2798 | today | "what's the question Blinocac?" | |
| 6 | kudayta | 2365 | today | "Ron Paul has conserautism." | |
| 7 | flaturtha | 1785 | today | "to convert from calories to watts, like I said" | |
| 8 | psilo | 1696 | 2 days ago | "we're not going to do your research for you" | |
| 9 | alages | 1460 | today | "What do u think about Indians" | |
| 10 | sunbitten | 1303 | yesterday | "I think you are falling into a trap with that" | |
| 11 | sporkius | 1138 | 7 days ago | "yay we are finally to Eukaryotic RNA Polymerases" | |
| 12 | Alysa | 1100 | 2 days ago | "maybe someone will snipe it" | |
| 13 | InverseRainbows | 1089 | today | "Ah. I understand better now. :)" | |
| 14 | wolfhnd | 1040 | today | "thanks for the clarification" | |
| 15 | chinomobile | 890 | today | "spectaclar buttes and mesAs in sunset on http://nav.chino.com/" | |
| 16 | penguin42 | 870 | today | "I don't know what it is, but it's got trunnions" | |
| 17 | Sisyphus | 834 | 3 days ago | "Ethics are none of my business." | |
| 18 | FalsePositive | 779 | today | "I've gotten burned on that SO many times." | |
| 19 | oldm3at | 748 | yesterday | "a small independent system?" | |
| 20 | Rettaw | 584 | yesterday | "you know like how we do with water and dams" | |
| 21 | bose | 555 | today | "penguin42 something to do with the LHC? (just googling it)" | |
| 22 | Harold_parker | 528 | today | "I'm using those figures to help illustrate the point." | |
| 23 | relik | 525 | today | "is he chinese chinomobile?" | |
| 24 | chino | 499 | 6 days ago | "it is hard to understand..." | |
| 25 | Krusty | 458 | yesterday | "like i said though, forget it" |
| caverdude (451) | Rynet (403) | Mistwalker (318) | HoboTurtle (307) | Cultivator (301) |
| slax6 (296) | Blode (289) | deirdre (289) | ramblingman (287) | goingtothedogs (274) |
| Tomyhoi (273) | ScienceGuest (250) | cadb2 (248) | antisocial_boris (245) | dorkette77 (237) |
| Smatthew (228) | zetreque (219) | Zamboli (219) | Locke (218) | bookoffire (200) |
| silentpyjamas (200) | CalamityJane (199) | an00b (197) | Ralp (193) | leopardhead (180) |
| jc__denton (177) | ThisIsJoel (143) | evil-dna (133) | jim9 (129) | Barmy123 (127) |
|
| Barmy123 asks too many questions: 49.6% lines contained a question!
marainein didn't know that much either. 35.0% of his/her lines were questions. |
| The loudest one was bose, who yelled 22.8% of the time!
Another old yeller was CrystalClear, who shouted 17.3% of the time! |
| It seems that silentpyjamas's shift-key is hanging: 7.5% of the time he/she wrote UPPERCASE. For example, like this: <silentpyjamas> :O Ralp just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.7% of the time. |
| Apsu is a very aggressive person. He/She attacked others 4 times. For example, like this: * Apsu slaps Riley with a razor strop BioWizard can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor Nykonis.He/She was attacked 2 times. For example, like this: * Apsu smacks Nykonis with the Aristotle stick OhWell seems to be unliked too. He/She got beaten 2 times. |
| Magnus_RM brings happiness to the world. 14.4% lines contained smiling faces. :)
CrystalClear isn't a sad person either, smiling 12.2% of the time. |
| bookoffire seems to be sad at the moment: 6% lines contained sad faces. :(
Orchid` is also a sad person, crying 3.1% of the time. |
| Tomyhoi wrote the longest lines, averaging 136.7 letters per line. #Science average was 41.8 letters per line. |
| slax6 wrote the shortest lines, averaging 15.7 characters per line. Smatthew was tight-lipped, too, averaging 16.3 characters. |
| Apsu spoke a total of 47942 words!
Apsu's faithful follower, Riley, didn't speak so much: 33945 words. |
| DynamicFather wrote an average of 63.00 words per line.
Channel average was 7.65 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 1133 | joelNeedsHelp |
| 2 | right | 773 | InverseRainbows |
| 3 | people | 619 | flaturtha |
| 4 | energy | 530 | joelNeedsHelp |
| 5 | science | 494 | Psypher |
| 6 | going | 442 | wolfhnd |
| 7 | water | 363 | Rynet |
| 8 | question | 349 | InverseRainbows |
| 9 | actually | 345 | joelNeedsHelp |
| 10 | Maybe | 344 | InverseRainbows |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Apsu | 931 | joelNeedsHelp |
| 2 | Riley | 743 | wolfhnd |
| 3 | kudayta | 452 | Apsu |
| 4 | joelNeedsHelp | 304 | Apsu |
| 5 | flaturtha | 300 | joeldaman |
|
| Dilaan_ko_pussy_mong_wet wasn't very popular, getting kicked 2 times! For example, like this: *** Dilaan_ko_pussy_mong_wet was kicked by kudayta (kudayta) alagu seemed to be hated too: 2 kicks were received. |
| BioWizard is a stern op, kicking a total of 13 people!
BioWizard's faithful follower, Apsu, kicked 11 person(s). |
| BioWizard donated 2 ops in the channel...
kudayta was also very polite: 1 ops from him/her. |
| Alysa is the channel sheriff with 17 deops.
BioWizard deoped 13 users. |
| Nykonis always lets us know what he/she's doing: 194 actions! For example, like this: * Nykonis can be an ass sometimes Also, Apsu tells us what's up with 171 actions. |
| joelNeedsHelp talks a lot. He/She wrote over 5 lines in a row 86 times!
Another lonely one was Apsu, who managed to hit 38 times. |
| chinomobile couldn't decide whether to stay or go. 109 joins during this reporting period! |
| Babble has quite a potty mouth. 1.5% words were foul language.
cheaky comes second, 0.9% of the time. |
|
| LHC videofeed: http://tf1.lci.fr/infos/endirect/0,,4078645,00-le-lancement-de-l-accelerateur-de- -particules-.html Check out our forum http://www.sciencechatforum.com |
today at 07:35 by diamond.hub.dal.net |
| The topic was set 3 times. | |