|
| 5.6% |
5.2% |
5.1% |
3.3% |
3.7% |
2.0% |
1.6% |
2.4% |
3.9% |
1.9% |
1.8% |
2.9% |
3.0% |
2.9% |
3.0% |
3.3% |
3.3% |
3.9% |
4.0% |
5.2% |
5.8% |
5.1% |
4.6% |
5.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | EmptyRhetoric | 1707 | today | "Petronius had a weird suicide." | |
| 2 | CaptainJack | 1406 | today | "You harm a belief when you enforce laws against practicing it." | |
| 3 | aletheia | 792 | 19 days ago | "i would really appreciate it" | |
| 4 | Magnus_RM | 704 | today | "that first is prouncounce like quirk but with k in the beginning" | |
| 5 | Madcap | 655 | today | "Topic: How long does it take for The_Oracle to give me a topic?" | |
| 6 | Mediocretes | 514 | 7 days ago | "Does that make you both libertarians?" | |
| 7 | hodor | 493 | today | "because the model doesn't hold" | |
| 8 | zendroid | 490 | 2 days ago | "no craig131, I'm actually done. I dont like monologues" | |
| 9 | Infradead | 461 | today | "Madcap: Is causality well-founded?" | |
| 10 | Centauri | 404 | 2 days ago | "i wasnt trying to get YOU anyway CaptainJack" | |
| 11 | Keshi | 391 | today | "Yes, that is my summary of YOUR position." | |
| 12 | Viracocha | 380 | 4 days ago | "at least long enough for the kid to learn to fend for itself" | |
| 13 | evermindN | 354 | 2 days ago | "philosophy of technology is an orphaned interest" | |
| 14 | Usyless | 331 | today | "I have no idea what itsmekafka is trying to say" | |
| 15 | niknaknoo | 325 | today | "what's another trillion on 14 trillion worth of debt?" | |
| 16 | toucana | 310 | today | "sampled and quanticised as binary data ?" | |
| 17 | gege_ | 296 | 3 days ago | "anything you know and don't consider stupid" | |
| 18 | Psychobrainman | 252 | 15 days ago | "CaptainJack, i bet you're a hardcore free market ideologist?" | |
| 19 | Precogito | 240 | 5 days ago | "wtihout the 'i' it is a no brainer" | |
| 20 | georgecrabbe | 231 | 24 days ago | "2010, The Oracle became self-aware" | |
| 21 | nagasiva | 231 | today | "ah pure and applied, ok, sounds like theoretical vs applied." | |
| 22 | Gnostik | 226 | today | "at the same time, you can recognize the beauty of the song" | |
| 23 | kungfuzi | 206 | today | "pleased with oneself too and the world" | |
| 24 | errorlevel | 203 | 4 days ago | "The blue pill keeps me from rolling out of bed." | |
| 25 | sebostapol | 201 | 27 days ago | "but why should the nation of Bulgaria, for instance." |
| bnyfoofoo (200) | Xenofon (180) | arcus (179) | CEP2plet (166) | Ichthus (164) |
| Madcap13 (156) | in_denial (155) | itsmesoren (151) | itsmefyodor (145) | itsmedial (142) |
| Narziss (140) | philosuk (140) | frostfire451 (132) | Danny_the_Dog (128) | itsmekaufmann (127) |
| dharh (126) | Brood^ (118) | beth^_^ (111) | IDer (110) | bundlegirl (107) |
| artalien (104) | karstensrage (104) | AmigaDave (102) | AsToK (101) | daeyeth (99) |
| laurarose (99) | hesnotthere (99) | Sengukoi (96) | Grey_Fox2 (94) | CosmicShrug (93) |
|
| dddd asks too many questions: 54% lines contained a question!
SPCFGuest82 didn't know that much either. 38.4% of his/her lines were questions. |
| The loudest one was NickUnderConstruction, who yelled 63.5% of the time!
Another old yeller was Centauri, who shouted 50.2% of the time! |
| It seems that PandaCub's shift-key is hanging: 5.8% of the time he/she wrote UPPERCASE. For example, like this: <PandaCub> BOOM BABY. Tsacha just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.3% of the time. |
| Eagle-UK is a very aggressive person. He/She attacked others 2 times. For example, like this: * Eagle-UK slaps freestylin around a bit with a large trout Infradead can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor himself.He/She was attacked 1 times. For example, like this: * Eagle-UK slaps himself around a bit with a large eagle freestylin seems to be unliked too. He/She got beaten 1 times. |
| DictionaryGirl brings happiness to the world. 42.8% lines contained smiling faces. :)
Madcap isn't a sad person either, smiling 21.6% of the time. |
| in_denial seems to be sad at the moment: 2.5% lines contained sad faces. :(
SPCFGuest82 is also a sad person, crying 1.9% of the time. |
| dddd wrote the longest lines, averaging 106.5 letters per line. #Philosophy average was 52.6 letters per line. |
| NickUnderConstruction wrote the shortest lines, averaging 9.4 characters per line. Centauri was tight-lipped, too, averaging 13.8 characters. |
| EmptyRhetoric spoke a total of 20707 words!
EmptyRhetoric's faithful follower, CaptainJack, didn't speak so much: 15541 words. |
| nocTifer wrote an average of 43.00 words per line.
Channel average was 9.47 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 1104 | Grey_Fox |
| 2 | people | 609 | philosuk |
| 3 | topic | 522 | CaptainJack |
| 4 | quote | 517 | Infradead |
| 5 | right | 335 | philosuk |
| 6 | things | 322 | nagasiva |
| 7 | philosophy | 211 | Infradead |
| 8 | question | 210 | karstensrage |
| 9 | point | 205 | Madcap13 |
| 10 | might | 172 | Grey_Fox |
|
| Nick | Number of Uses | Last Used by | |
| 1 | CaptainJack | 159 | Grey_Fox |
| 2 | Thinking | 61 | Divagate-47 |
| 3 | aletheia | 45 | Danny_the_Dog |
| 4 | zendroid | 45 | craig131 |
| 5 | EmptyRhetoric | 43 | arcus |
|
| SPCFGuest58 wasn't very popular, getting kicked 1 times! For example, like this: *** SPCFGuest58 was kicked by CaptainJack (Share a kickban.) xsnlx seemed to be hated too: 1 kicks were received. |
| hodor is a stern op, kicking a total of 2 people!
hodor's faithful follower, CaptainJack, kicked 2 person(s). |
| Nn0mnsMrr donated 2 ops in the channel...
hodor was also very polite: 1 ops from him/her. |
| errorlevel is the channel sheriff with 2 deops.
kenosis deoped 2 users. |
| Centauri always lets us know what he/she's doing: 31 actions! For example, like this: * Centauri brb Also, Infradead tells us what's up with 30 actions. |
| Viracocha talks a lot. He/She wrote over 5 lines in a row 14 times!
Another lonely one was EmptyRhetoric, who managed to hit 12 times. |
| Keshi couldn't decide whether to stay or go. 169 joins during this reporting period! |
| skats has quite a potty mouth. 0.5% words were foul language.
proxyy comes second, 0.3% of the time. |
|
| A topic was never set on this channel. |